| Item | Action | Comment | Status |
|---|---|---|---|
| IGNITION | OFF | ||
| WIPER LEFT & RIGHT | OFF | ||
| THROTTLE | IDLE | ||
| REVERSE THRUST | STOWED | ||
| ENG 1 & 2 MIXTURE LEVERS | OFF | ||
| LANDING GEAR LEVER | DOWN | ||
| WEATHER RADAR | OFF | ||
| BATTERY 1,2,3 | OFF | ||
| BATTERY VOLTAGE | MIN 25 VOLT | ||
| BATTERY 1,2,3 | ON | ||
| EXT PWR ON | SET | IF BATTERY VOLTAGE >25V | |
| APU LOOP TEST (FIRE TEST) | TEST | ||
| INNER TANK PUMP L2 | ON | FOR APU | |
| APU MASTER SWITCH | ON | ||
| APU START | ON | ||
| PROPE HEAT & WINDOW HEATER | OFF | ||
| ANN LT | TEST & CHECK | ||
| ANN LT BRT | SET | ||
| APU BLEED | ON | ||
| PARKING BRK | SET |
| Item | Action | Comment | Status |
|---|---|---|---|
| IRS 1,2,3 | NAV | ||
| FROM/TO | SET | ||
| ALIGN IRS | PRESS | ||
| NO SMOKING SIGN | ON | ||
| SEATBELT SIGN | ON | AFTER FUELING COMPLETED | |
| DOME & STORM LIGHTS | AS REQUIRED | ||
| STROBE LIGHT | AUTO | ||
| NAV & LOGO LIGHTS | 1 OR 2 | ||
| ATS | ON | ||
| YAW DAMPERS | ON | ||
| PITCH TRIMS | ON | AFTER IRS ALIGNED | |
| GALLEY | ON | ||
| ENG 1 LOOP TEST | TEST | ||
| READING LIGHTS | AS REQUIRED | ||
| AUTO PRESS RATE LIMIT | NORM | ||
| OXYGEN SUPPLY | ON | ||
| ENG 2 LOOP TEST | TEST | ||
| EMERGENCY LIGHTS | ARM | ||
| COMPT TEMP | AS REQUIRED | ||
| FLIGHT DIRECTOR (FD) | ON | ||
| NAV MODE SELECTOR | NAV | ||
| ND MODE AND RANGE | AS REQUIRED | ||
| LANDING ELEVATION | SET | ||
| RADIO AND TRANSPONDER | SET | ||
| FLAPS | UP | ||
| SPEED BRAKES | UP & DISARMED |
| Item | Action | Comment | Status |
|---|---|---|---|
| A/C STATUS | CHECK | ||
| FROM/TO | SET | ||
| COST INDEX | SET | ||
| CRZ FL | SET | ||
| FLT ID | SET | ||
| CRZ WIND | SET | ||
| ALTN | SET | ||
| SELECT ORIGIN ARP | SET RWY & SID | ||
| SELECT DESTINATION ARP | SET RWY & SID | ||
| FUEL ON BOARD (BLOCK) | SET | ||
| ZERO FUEL WEIGHT (ZFW) | SET | ||
| CENTER OF GRAVITY (CG) | SET | ||
| V1 & VR | SET | ||
| SPD/MACH | SET V2 | ||
| FLEX TO TEMP | SET | ||
| SPD/MACH | SET PRE SET | ||
| ALT SEL | SET | ||
| PROFILE (ALT) | ARM | ||
| NAV | ARM |
| Item | Action | Comment | Status |
|---|---|---|---|
| FUEL PUMPS | ON | ||
| PROBE HEAT | ON | ||
| WINDOW HEATER | ON | ||
| ALTIMETERS | SET |
| Item | Action | Comment | Status |
|---|---|---|---|
| ECAM - DOOR | CHECK CLOSED | ||
| BEACON LIGHT | ON | ||
| REQUEST PUSHBACK | ATC CALL |
| Item | Action | Comment | Status |
|---|---|---|---|
| PARKING BRAKE | ON | AFTER PUSHBACK | |
| THROTTEL LEVERS | IDLE | ||
| IGNITION | START A OR B | ||
| ENG 2 STARTER BUTTON | PUSH | ||
| N2 | >20% | ||
| OIL PRESSURE | RAIS | ||
| ENG 2 MIXTURE LEVER | ON | ||
| FUEL FLOW (FF) | RAISED | ||
| OIL PRESSURE | RAISED | ||
| N2 | >45% | ||
| REPEAT WITH ENGINE 1 | |||
| N1 20% | CHECK | ||
| EGT 40° | CHECK | ||
| N2 60% | CHECK |
| Item | Action | Comment | Status |
|---|---|---|---|
| IGNITION | OFF | ||
| APU BLEED | OFF | ||
| APU MASTER SWITCH | OFF | ||
| ANTI ICE | AS REQUIRED | ||
| FLAPS | SET | ||
| SPEED BRAKES | ARM | ||
| RUD TRIM | RESET | ||
| PITCH TRIM | SET |
| Item | Action | Comment | Status |
|---|---|---|---|
| NOSE LIGHT | TAXI | ||
| RWY TURN L & R LIGHT | ON | IF REQUIRED | |
| PARKING BRAKE | OFF | ||
| ECAM - F/CTL | CHECK |
| Item | Action | Comment | Status |
|---|---|---|---|
| WEATHER RADAR (WX SYS) | ON | ||
| TAKEOFF CONFIG TEST | TEST | ||
| AUTO BRAKES | MAX | ||
| IGNITION | CONT RELIGHT | ||
| TCAS | TA/RA | ||
| STROBE LIGHT | ON | ||
| RWY TURN L & R LIGHT | ON | ||
| NOSE LIGHT | T.O | ||
| LANDING LIGHT L & R | ON |
| Item | Action | Comment | Status |
|---|---|---|---|
| BRAKES | HOLD | ||
| N1 | 50% | ||
| TOGA BUTTON | PRESS | ||
| YOKE | HALF FORWARD | ||
| BRAKES | RELEAS | ||
| 80 KNOTS | YOKE NEUTRAL | ||
| LANDING GEAR LEVER | UP | AT POSITIVE CLIMB |
| Item | Action | Comment | Status |
|---|---|---|---|
| AP 1 | ON | ||
| FLAPS | 15-0 | AT F+20 SPEED | |
| 0-0 | AT S SPEED | ||
| SPEED BRAKES | DISARM | ||
| RWY TURN L & R LIGHT | OFF | ||
| NOSE LIGHT | OFF |
| Item | Action | Comment | Status |
|---|---|---|---|
| IGNITION | OFF | ||
| LANDING GEAR LEVER | NEUTRAL | ||
| ALTIMETERS | STD | AT TRANSITION LEVEL | |
| LANDING LIGHT L & R | OFF | PASSING 10 000 FEET | |
| SEAT BELTS SIGN | OFF | PASSING 10 000 FEET |
| Item | Action | Comment | Status |
|---|---|---|---|
| ECAM PAGES | CHECK |
| Item | Action | Comment | Status |
|---|---|---|---|
| LANDING ELEVATION | SET | ||
| FLAPS | 20/20 OR 30/40 | ||
| GPWS LANDING SLATS/FLAPS | SELECT | ||
| MDA | SET | ||
| ALTIMETER ALT BUG | SET | ||
| DES FORECAST | SET |
| Item | Action | Comment | Status |
|---|---|---|---|
| ALT SEL | SET | ||
| PROFILE (ALT) | PRESSED | ||
| ILS MHZ & CRS | SET | ||
| AUTO BRAKES | SET | GEAR LEVER NEEDS TO BE IN MIDDLE POSITION | |
| VDEV | CHECKED | ||
| SPEED BRAKES (IF REQUIRED) | SLOWLY INCREASE | ||
| SEAT BELTS SIGN | ON | PASSING 10 000 FEET | |
| LANDING LIGHT L & R | ON | PASSING 10 000 FEET | |
| ALTIMETERS | SET |
| Item | Action | Comment | Status |
|---|---|---|---|
| MANAGE SPEED MANUALLY | |||
| RWY TURN L & R LIGHT | ON | ||
| NOSE LIGHT | TAXI | ||
| IGNITION | CONT RELIGHT | ||
| SPEED BRAKES | ARMED | ||
| NAV MODE SELECTOR | ILS | ||
| VAPP | CHECK AND SET | ||
| LAND (VERTICAL SPEED) | ON | WHEN LOC IS VISIBLE | |
| AP 2 | ON | WHEN LOC IS VISIBLE | |
| FLAPS | 15-0 | BELOW 240 KNTS | |
| 15-15 | AT S SPEED | ||
| 20-20 | BELOW 200 KNTS | ||
| 30-40 | BELOW 180 KNTS | ||
| LANDING GEAR LEVER | DOWN | WHEN GS IS VISIBLE |
| Item | Action | Comment | Status |
|---|---|---|---|
| AP | OFF | IF NOT TURNED OFF FOR AUTOLANDING | |
| BRAKE FAN | ON | IF REQUIRED | |
| STROBE LIGHT | AUTO | ||
| RWY TURN L & R LIGHT | OFF | IF NOT REQUIRED | |
| LANDING LIGHT L & R | RETRACT | ||
| ANTI ICE | OFF | ||
| IGNITION | OFF | ||
| APU MASTER SWITCH | ON | ||
| APU START | ON | ||
| SPEED BRAKES | UP & DISARM | ||
| FLAPS | UP IN STAGES | ||
| PITCH TRIM | 1° NOSE UP | ||
| TCAS | STBY | ||
| WEATHER RADAR (WX SYS) | OFF |
| Item | Action | Comment | Status |
|---|---|---|---|
| NOSE LIGHT | OFF | ||
| PARKING BRAKE | ON | ||
| APU BLEED | ON | ||
| ENG 1 & 2 MIXTURE LEVERS | OFF | ||
| BEACON LIGHT | OFF | IF N2 BELOW 10% | |
| SEAT BELTS SIGN | OFF | ||
| FUEL PUMPS | OFF | KEEP INNER TANK PUMP L2 ON FOR APU | |
| PROBE HEAT | OFF | ||
| WINDOW HEATER | OFF |
| Item | Action | Comment | Status |
|---|---|---|---|
| IRS 1,2,3 | OFF | ||
| OXYGEN SUPPLY | OFF | ||
| EXT LIGHTS | OFF | ||
| APU BLEED | OFF | ||
| APU MASTER SWITCH | OFF | ||
| INNER TANK PUMP L2 | OFF | IF APU IS OFF | |
| EMERGENCY EXIT LIGHTS | DISARM | ||
| BATTERY 1,2,3 | OFF |

