| Item | Action | Comment | Status |
|---|---|---|---|
| ENGINE MASTER SWITCHES | OFF | ||
| ENGINE MODE SELECTOR | NORM | ||
| GEAR LEVER | DOWN | ||
| BAT VOLTAGE | CHECK | >25.5V | |
| BAT 1 & 2 | AUTO | ||
| DOME LIGHT | AS REQUIRED | ||
| PARKING BRAKES | ON | ||
| BRAKE PRESSURE | CHECK | >1000 PSI |
| Item | Action | Comment | Status |
|---|---|---|---|
| GND POWER UNIT | AVAIL. LIGHT | ||
| EXTERNAL POWER | ON |
| Item | Action | Comment | Status |
|---|---|---|---|
| APU FIRE BUTTON | IN, GUARD | ||
| APU FIRE AGENT | NO LIGHTS | ||
| APU FIRE TEST | PUSH | CHECK RESULT | |
| APU MASTER SWITCH | ON | ||
| APU START | ON | WHEN APU AVAIL. | |
| APU BLEED | ON |
| Item | Action | Comment | Status |
|---|---|---|---|
| COCKPIT LIGHTS | AS REQUIRED | ||
| DISPLAY UNIT BRIGHTNESS | AS REQUIRED | ||
| MCDU BRIGHTNESS | AS REQUIRED | ||
| FLAPS | UP | ||
| SPEEDBRAKE | UP | ||
| PROBES/WINDOWS HEAT | AUTO/NO LIGHT | ||
| AIR COND PANEL | AUTO | ||
| CROSS BLEED | AUTO | ||
| TEMPERATURE CONTROL | AS REQUIRED | ||
| GEN 1 & 2 | FAULT | ||
| VENTILATION PANEL | NO LIGHTS | ||
| FUEL REPLENISHMENT | ON DEMAND | ||
| PAX | ON DEMAND |
| Item | Action | Comment | Status |
|---|---|---|---|
| ADIRS DATA SELECTOR | STATUS | ||
| ADIRS SYSTEM SELECTOR | 1 | ||
| ADIRU 1 | ON | CHECK ON BAT LIGHT EXTINGUISHED | |
| REPEAT FOR ADIRU 2 & 3 | |||
| STROBE LIGHT | AUTO | ||
| NAV & LOGO | 1 OR 2 AS DESIRED | ||
| NO SMOKING | ON | ||
| EMERGENCY EXIT LT | ARM | ||
| LAND ELEVATION | AUTO | ||
| PACK FLOW | AS REQUIRED | LO115PAX / HI IF HOT & HUMID | |
| FUEL PUMPS | ALL ON | ||
| ENG 1 & 2 | IN:GUARDED | ||
| AGENT 1 & 2 | LIGHT OFF | ||
| ENG FIRE TEST | PUSH | CHECK RESULT | |
| RADIO PANEL 1, 2 & 3 | START | ||
| SET FRQ ATIS & CLR |
| Item | Action | Comment | Status |
|---|---|---|---|
| AIRCRAFT & ENG TYPE | CHECK | ||
| DATABASE VALIDITY | CHECK | ||
| ENTER FMC & COMPLETE | INIT | ||
| F‐PLN | |||
| RAD‐NAV | |||
| PERF |
| Item | Action | Comment | Status |
|---|---|---|---|
| GLARESHIELD LIGHT | AS REQUIRED | ||
| BARO REF | SET | ||
| FLIGHT DIRECTOR | ON | BOTH SIDES | |
| LS SCALE | AS REQUIRED | ||
| ND MODE & RANGE | AS REQUIRED | ||
| ND, VOR & ADF | AS REQUIRED | ||
| FCU - SPEED MACH | DASHED | PUSH IF NOT | |
| FCU - HEADING | DASHED | PUSH IF NOT | |
| FCU - INITIAL ALTITUDE | SET | ||
| ANTI SKID & NW STRG | ON | ||
| SWITCHING PANEL | ALL TO NORM | ||
| ATC TRANSPONDER | SET | & STBY | |
| PILOT FLYING MCDU | PERF TO | ||
| PILOT NF MCDU | FPLN A | ||
| APU START | SEE > POWER UP - APU |
| Item | Action | Comment | Status |
|---|---|---|---|
| BEACON LT | ON | ||
| DOORS | CHECK CLOSED | ||
| ATC PUSHBACK CLR | AUTHORIZED | ||
| PUSHBACK TRUCK | CALL | ||
| PUSHBACK | START |
| Item | Action | Comment | Status |
|---|---|---|---|
| ENGMODE SELECTOR | IGN/START | ||
| ENG 2 MASTER | ON | MONITOR ENGINE START | |
| ENG 1 MASTER | ON | MONITOR ENGINE START |
| Item | Action | Comment | Status |
|---|---|---|---|
| ENG MODE SELECTOR | NORM | ||
| APU BLEED | OFF | ||
| GROUND SPOILERS | ARM | ||
| RUD TRIM | ZERO | ||
| FLAPS | SET TO | ||
| PITCH TRIM | SET | ||
| APU MASTER SWITCH | OFF | ||
| SLIDES | ARMED |
| Item | Action | Comment | Status |
|---|---|---|---|
| ATC TAXI CLR | AUTHORIZED | ||
| NOSE WHEEL LT | TAXI | ||
| PARKING BRAKE | OFF | ||
| FLIGHT CONTROLS | CHECK | ||
| FLIGHT MODE ANNUNCIATOR | NAV & CLB ARMED | ||
| PFD & ND | NO RED FLAG | ||
| TERR ON ND | AS REQUIRED | ||
| AUTO BRAKE | MAX | ||
| TO CONFIG | CHECK | ||
| EWD | NO BLUE LINE |
| Item | Action | Comment | Status |
|---|---|---|---|
| TRANSPONDER | TA/RA | ||
| BRAKE TEMPERATURE | CHECK | FAN IF >300 | |
| CABIN CREW | ADVISE | ||
| ATC TAKEOFF CLR | AUTHORIZED | ||
| ENG MODE SELECTOR | AS REQUIRED | ||
| PACKS 1 & 2 | AS REQUIRED | ||
| RUNWAY TURNOFF LT | ON | ||
| LANDING LT | ON | ||
| NOSEWHEEL LT | ON | ||
| ND | SET CSTR OPTION |
| Item | Action | Comment | Status |
|---|---|---|---|
| HDG - ALIGN WITH RWY HEADING | CHECK | ||
| CHRONO ON ND | START | ||
| THROTTLE | 50% | STABLE | |
| FLEX OR TOGA | |||
| STICK FWD | <80 KTS | ||
| RETRACT LANDING GEAR | >500FT/MIN | ||
| GROUND SPOILERS | DISARM | ||
| NOSEWHEEL LT | OFF | ||
| RUNWAY TURNOFF LT | OFF | ||
| ENGAGE A/P | AS REQUIRED >1200FT | ||
| SET THROTTLE LVR ON CLB | CHECK ON DEMAND | ||
| FLAPS | RAISE ON SCHEDULE | ||
| ENGINE MODE SELECTOR | AS REQUIRED | ||
| ANTI ICE | AS REQUIRED |
| Item | Action | Comment | Status |
|---|---|---|---|
| PILOT FLYING MCDU | PERF CLB | ||
| PILOT NF MCDU | F‐PLN | ||
| BARO | STD > TRANSITION ALT | ||
| LANDING LT | OFF > 10.000FT | ||
| SEATBELTS | AS REQUIRED | ||
| ND | SET ARPT OPTION |
| Item | Action | Comment | Status |
|---|---|---|---|
| PERIODIC SD CHECK | CHECK | ||
| FUEL PREDICTION | CHECK EVERY 30MIN |
| Item | Action | Comment | Status |
|---|---|---|---|
| LDG ELEVATION | AUTO | ||
| MCDU - ARRIVAL PAGE | COMPLETE | ||
| MCDU - PERF APPR PAGE | COMPLETE | ||
| MCDU - DESCENT WIND | ENTER | ||
| GPWS FLAPS 3 (OPH) | AS REQUIRED | ||
| AUTOBRAKE | AS REQUIRED | ||
| ANTI ICE | AS REQUIRED |
| Item | Action | Comment | Status |
|---|---|---|---|
| NAV | PUSH | MAX 20MN BEFORE START TOD | |
| TERR ON ND | AS REQUIRED | ||
| BARO | SET | ||
| LANDING LT | ON | AT 10.000FT | |
| SEATBELTS | ON | ||
| ND | SET CSTR OPTION | ||
| LS | AS REQUIRED |
| Item | Action | Comment | Status |
|---|---|---|---|
| APPROACH PHASE | ACTIVATE | AT DECEL PT | |
| SPEEDBRAKES | AS REQUIRED | ||
| FLAPS 1 | <230KTS | ||
| FLAPS 2 | <2000FT AGL | ||
| LANDING GEAR | DOWN | ||
| GROUND SPOILERS | ARM | ||
| AUTO BRAKES | AS REQUIRED | ||
| FLAPS 3 | VFE NEXT | ||
| FLAPS FULL | IF REQUIRED | ||
| ATHR | SPEED MODE | ||
| NOSE WHEEL LT | TAXI | ||
| RWY TURNOFF LT | ON | ||
| LDG MEMO | NO BLUE |
| Item | Action | Comment | Status |
|---|---|---|---|
| APPR BUTTON | PUSH | WHEN ILS TUNED | |
| AP 1 & 2 | ENGAGE | ||
| LOC CAPTURE | CHECK | ||
| AFTER GS CAPTURE | SET GO AROUND ALT |
| Item | Action | Comment | Status |
|---|---|---|---|
| APPR BUTTON | PUSH | BEFORE APPR FIX | |
| FINAL MODE | CHECK | ||
| DISENGAGE AP | ALT <400FT | ||
| FD | OFF | ||
| FLARE | 50FT |
| Item | Action | Comment | Status |
|---|---|---|---|
| LANDING LT | RETRACT | ||
| GROUND SPOILERS | DISARM | ||
| ENGINE MODE | NORM | ||
| FLAPS | RETRACT | ||
| APU START | SEE > POWER UP - APU |

