| Item | Action | Comment | Status |
|---|---|---|---|
| PARKING BRAKE | ON | ||
| FLAPS | UP | ||
| SPOILERS | RETRACTED & DISARMED | ||
| WEATHER RADAR | OFF | ||
| PREDICTIVE WINDSHEAR | OFF | ||
| ENGINE MASTER 1+2 | OFF | ||
| ENGINE MODE SELECTORS | NORMAL | ||
| THRUST LEVERS | IDLE | ||
| GEAR | DOWN | ||
| WIPERS | OFF |
| Item | Action | Comment | Status |
|---|---|---|---|
| BATT 1+2 | ON | ||
| EXTERNAL POWER | ON IF AVAILABLE | ||
| ACCU, BRAKES PRESSURE | CHECKED | ||
| COCKPIT LIGHTS | AS REQUIRED | ||
| INSTRUMENT, DISPLAY BRIGHTNESS | AS REQUIRED | ||
| APU FIRE TEST | PERFORM | ||
| APU MASTER | ON | IF EXT PWR UNAVAIL | |
| APU | START | IF EXT PWR UNAVAIL | |
| CREW SUPPLY | ON | ||
| CVR | TEST | ||
| ADIRS 1+2+3 | NAV | ||
| EXTERIOR LIGHTS | WING, NAV & LOGO | ||
| NO SMOKING / PORTABLE DEVICES | AUTO | ||
| EMERGENCY EXIT LIGHTS | ARM | ||
| ANNUNCIATOR LIGHTS | CHECK/AS REQUIRED | ||
| PROBE & WINDOW HEAT | AUTO | ||
| APU BLEED | ON | IF APU AVAIL | |
| AC TEMPERATURES | AS REQUIRED | ||
| ECAM PAGE | ELEC | ||
| BATT 1+2 | OFF THEN ON | ||
| FUEL PUMPS | OFF | ||
| ENGINE FIRE TEST 1+2 | PERFORM | ||
| FLIGHT DIRECTORS 1+2 | ON | ||
| BARO | QNH/___ INHG | ||
| EFIS | CSTR, ARC, 10NM | ||
| SPEED | AS REQUIRED | ||
| HEADING | AS REQUIRED | ||
| ALTITUDE | INIT CLIMB | ||
| RADIO | SETUP | ||
| MCDU DATA | CHECK |
| Item | Action | Comment | Status |
|---|---|---|---|
| RADNAV | SETUP | ||
| IFR CLEARANCE | RECEIVED | ||
| IRS ALIGN | CHECK | ||
| F-PLN | REVIEWED | ||
| EFIS NAV AIDS | AS REQUIRED | ||
| TAKE-OFF BRIEFING | COMPLETED | ||
| SQUAWK | SET |
| Item | Action | Comment | Status |
|---|---|---|---|
| APU MASTER | ON | ||
| APU | START | ||
| MCDU WEIGHTS | INSERTED | ||
| MCDU TAKE-OFF PERFORMANCE | CHECKED | ||
| V-SPEEDS | V1 __, VR __, V2 __ | ||
| APU BLEED | ON | IF APU AVAIL | |
| EXT PWR | OFF | IF APU AVAIL | |
| SEATBELT SIGNS | ON | ||
| AIR CONDITIONING | AS REQUIRED |
| Item | Action | Comment | Status |
|---|---|---|---|
| WINDOWS AND DOORS | CLOSED & LOCKED | ||
| COCKPIT DOOR | CLOSED & LOCKED | ||
| FUEL PUMPS | ON | ||
| BEACON | ON | ||
| STEERING PIN | INSERTED | ||
| TRANSPONDER | AUTO | ||
| TCAS | STBY | ||
| CLOCK (ET) | RUN | ||
| PARKING BRAKE | AS REQUIRED | ||
| ENGINE MODE SELECTOR | START | IF CLEARED FOR ENGINE START | |
| ENGINE MASTER 2 | ON | N2 > 20% FUEL FLOW, EGT RISING, N1 AND N2 RISING, CHECK AVAIL | |
| ENGINE MASTER 1 | ON | N2 > 20% FUEL FLOW, EGT RISING, N1 AND N2 RISING, CHECK AVAIL | |
| ENGINE MODE SELECTOR | NORMAL | ||
| APU BLEED | OFF | ||
| APU MASTER SWITCH | OFF | ||
| ANTI ICE | AS REQUIRED |
| Item | Action | Comment | Status |
|---|---|---|---|
| AUTOBRAKE | MAX | ||
| SPOILERS | ARMED | ||
| FLAPS | T/O | ||
| ENGINE ANTI ICE | AS REQUIRED | ||
| FLIGHT CONTROLS | CHECKED | ||
| PITCH TRIM | __% SET | ||
| RUDDER TRIM | RESET | ||
| STEERING PIN | REMOVED |
| Item | Action | Comment | Status |
|---|---|---|---|
| NOSE LIGHT | TAXI | ||
| RUNWAY TURNOFF LIGHTS | ON | ||
| STROBES | AUTO | ||
| PARKING BRAKE | OFF | ||
| T/O CONFIG | CHECK |
| Item | Action | Comment | Status |
|---|---|---|---|
| CABIN CREW | NOTIFIED | ||
| EXTERIOR LIGHTS | ALL | ||
| NOSEWHEEL LIGHTS | T/O | ||
| ANTI ICE | AS REQUIRED | ||
| PACKS | AS REQUIRED | ||
| TCAS | ABV, TA OR TA/RA | ||
| WEATHER RADAR | ON | ||
| PREDICTIVE WINDSHEAR | ON | ||
| WEATHER MODE | AS REQUIRED | ||
| T/O MEMO | NO BLUE |
| Item | Action | Comment | Status |
|---|---|---|---|
| CHRONO | START | ||
| BRAKES | AS REQUIRED | ||
| ENGINES | STABILIZE AT 40% N1 | ||
| THRUST | FLX/MCT OR TOGA |
| Item | Action | Comment | Status |
|---|---|---|---|
| GEAR | RETRACT | ||
| FLAPS | UP | ||
| SPOILERS | DISARM | ||
| THRUST | CLB | ||
| AUTOPILOT | AS REQUIRED | ||
| NOSEWHEEL LIGHTS | OFF | ||
| RUNWAY TURNOFF LIGHTS | OFF |
| Item | Action | Comment | Status |
|---|---|---|---|
| BARO (AT TRANS. ALTITUDE) | STD | ||
| ANTI ICE | AS REQUIRED | ||
| EFIS | AS REQUIRED | ||
| WEATHER RADAR | AS REQUIRED | ||
| LANDING LIGHTS | OFF | PASSING 10000FT | |
| WING LIGHTS | OFF | PASSING 10000FT | |
| SEATBELT SIGNS | AS REQUIRED | PASSING 10000FT |
| Item | Action | Comment | Status |
|---|---|---|---|
| NAV AIDS | AS REQUIRED | ||
| SEATBELT SIGNS | AS REQUIRED | ||
| MONITOR FLIGHT | |||
| MONITOR ECAM | |||
| MONITOR WEATHER | |||
| PREPARE ARRIVAL | |||
| MCDU LANDING PERFORMANCE |
| Item | Action | Comment | Status |
|---|---|---|---|
| MCDU LDG PERF | REVIEWED | ||
| TCAS | BLW | ||
| APPROACH BRIEFING | COMPLETED | ||
| NAV AIDS | REVIEWED | ||
| ANTI ICE | AS REQUIRED | ||
| EFIS ND | CSTR | ||
| SEATBELT SIGNS | AS REQUIRED | ||
| BARO (AT TRANS. LEVEL) | SET | ||
| SEATBELT SIGNS | ON | PASSING 10000FT | |
| LANDING LIGHTS | ON | PASSING 10000FT | |
| WING LIGHTS | ON | PASSING 10000FT |
| Item | Action | Comment | Status |
|---|---|---|---|
| EFIS | AS REQUIRED | ||
| ND TERRAIN | AS REQUIRED | ||
| GEAR | DOWN & GREEN | ||
| EXTERIOR LIGHTS | ALL | ||
| NOSE WHEEL LIGHTS | T/O | ||
| AUTOBRAKES | SET | ||
| SPOILERS | ARMED | ||
| FLAPS | LDG | ||
| LANDING MEMO | NO BLUE |
| Item | Action | Comment | Status |
|---|---|---|---|
| LANDING LIGHTS | OFF | ||
| NOSEWHEEL LIGHTS | TAXI | ||
| FLAPS | UP | ||
| SPOILERS | RETRACTED & DISARMED | IF OAT IS >30°C SET FLAPS 1 | |
| WEATHER RADAR | OFF | ||
| PREDICTIVE WINDSHEAR | OFF | ||
| TCAS | OFF | ||
| TERRAIN | OFF | ||
| APU | AS REQUIRED | ||
| WING ANTI ICE | OFF | ||
| ENGINE ANTI ICE | AS REQUIRED | ||
| APU BLEED | ON IF AVAIL | ||
| ROLLING ONTO STAND | |||
| RUNWAY TURNOFF LIGHTS | OFF | ||
| NOSEWHEEL LIGHTS | OFF |
| Item | Action | Comment | Status |
|---|---|---|---|
| PARKING BRAKE | SET | ||
| NAV AIDS | OFF | ||
| FCU | RESET | ||
| FLIGHT DIRECTOR 1+2 | OFF | ||
| ND | ARC, 10NM | ||
| ANTI ICE | OFF | ||
| APU OR GPU AVAIL | |||
| ENGINE MASTER | OFF | ||
| FUEL PUMPS | OFF | ||
| BEACON | OFF | ||
| SEATBELT SIGNS | OFF | ||
| EXTERNAL POWER | ON IF AVAIL | ||
| TRANSPONDER | OFF | ||
| COCKPIT DOOR | OPEN |
| Item | Action | Comment | Status |
|---|---|---|---|
| PARKING BRAKE | ON | ||
| ADIRS 1+2+3 | OFF | ||
| APU BLEED | OFF | ||
| DOME LIGHT | AS REQUIRED | ||
| DISPLAY BRIGHTNESS | MINIMUM | ||
| INTEGRATED & FLOOD LIGHTS | OFF | ||
| APU MASTER | OFF | ||
| EMERGENCY EXIT LIGHTS | OFF | ||
| SEATBELT SIGNS | OFF | ||
| NO SMOKING / PORTABLE DEVICES | OFF | ||
| EXTERIOR LIGHTS | OFF | ||
| CREW SUPPLY | OFF | ||
| EXTERNAL POWER | OFF | ||
| DOME LIGHT | OFF | ||
| BATT 1+2 | OFF |

