| Item | Action | Comment | Status |
|---|---|---|---|
| SET CHOCKS | CHECKED | ||
| GROUND POWER UNIT | CONNECTED | ||
| BATTERY | ON | GUARD DOWN | |
| STANDBY POWER | AUTO | GUARD DOWN | |
| GENERATORS DRIVE DISCONNECT | GUARD DOWN | ||
| BUS TRANSFER | AUTO | GUARD DOWN | |
| GROUND POWER | ON | ||
| INTERNAL & EXTERNAL LIGHTS | AS REQUIRED | ||
| EMERGENCY EXIT LIGHTS | ARMED | GUARD DOWN | |
| PARKING BRAKE | SET | ||
| DOORS | OPEN | ||
| SERVICE CREWS ON GROUND | START | ||
| CALL GROUND SERVICES (IF APPLICABLE) | CALL GROUND SERVICES |
| Item | Action | Comment | Status |
|---|---|---|---|
| PAYLOAD | SET | LOAD PAX & CARGO FOR FLIGHT | |
| FUEL | SET | BLOCK FUEL | |
| TAKE-OFF WEIGHT | CHECKED |
| Item | Action | Comment | Status |
|---|---|---|---|
| FLIGHT DECK DOOR | LOCK | AUTO | |
| EMERGENCY LT | ARM, GUARD CLOSED | ||
| PROTECTIVE BREATHING EQUIPMENT | SEALED AND STOWED | ||
| FIRE EXTINGUISHER | CHECKED AND STOWED | ||
| MANUAL GEAR EXTENSION ACCESS DOOR | CLOSED | ||
| POSITION LIGHTS | STEADY | ||
| LOGO LIGHTS | AS REQUIRED | ||
| FUEL CUT OFF | CUT OFF | ||
| THRUST LEVERS | IDLE | ||
| REVERSE THRUST LEVERS | DOWN | ||
| LANDING GEAR | DOWN | ||
| SPEED BRAKE | DOWN | ||
| FLAPS | UP | ||
| SERVICE CREWS ON GROUND | STOP | ||
| IRS MODE SELECTORS | NAV | ||
| SET HDG/STS FOR IRS TIME CHECK | OPTIONAL | ||
| FLIGHT DECK RECORDER | TEST | CHECK WARNING LIGHT OFF | |
| MACH SPEED WARNING - 1 & 2 | TEST | ||
| STALL WARNING - 1 & 2 | TEST | ||
| REVERSER LIGHTS | EXTINGUISHED | ||
| ENGINE CONTROL LIGHTS | EXTINGUISHED | ||
| EEC SWITCHES | ON | ||
| ALTN LIGHTS | EXTINGUISHED | ||
| CREW OXYGEN PRESSURE INDICATOR | CHECKED | (> 1000PSI) | |
| PASSENGER OXYGEN | GUARD CLOSED | ||
| LANDING GEAR LIGHTS | ON | + GREEN | |
| GPS LIGHT | EXTINGUISHED | ||
| FLAPS LIGHTS TEST | CHECKED | ||
| GPWS / WINDSHEAR CONFIGURATION | SYS TEST | ||
| TRANSPONDER / TCAS | TEST | ||
| FIRE TEST | COMPLETED | ALL WARNING LIGHTS EXTINGUISHED |
| Item | Action | Comment | Status |
|---|---|---|---|
| POS INT PAGE | COMPLETED | ENTER REF AIRPORT ICAO CODE | |
| ENTER GPS L COORDINATES IN SET IRS POSITION | |||
| ROUTE PAGE | COMPLETED | ||
| DEP AND ARR PAGE | COMPLETED | ||
| LEGS PAGE | VERIFY ROUTE | REMOVE DISCONTINUITY | |
| PERF INT PAGE | COMPLETED | ||
| N1 LIMIT PAGE | COMPLETED | ||
| TAKEOFF PAGE | COMPLETED | PAGE 1&2 |
| Item | Action | Comment | Status |
|---|---|---|---|
| BETTER PUSHBACK | PRE-PLAN PB | ||
| FLIGHT CONTROL | GUARDS CLOSED | BOTH | |
| LOW PRESSURE LIGHTS ILLUMINATED | CHECKED | ||
| SPOILER | GUARDS CLOSED | BOTH | |
| YAW DAMPER | ON | ||
| ALTERNATE FLAPS - MASTER SWITCH | GUARDS CLOSED | ||
| ALTERNATE FLAPS - POSITION SWITCH | OFF | ||
| VHF NAV | NORMAL | ||
| IRS TRANSFER | NORMAL | ||
| FMC TRANSFER | NORMAL | ||
| SOURCE SELECTOR | AUTO | DISPLAY PANEL | |
| CONTROL PANEL | NORMAL | DISPLAY PANEL | |
| ENG VALVE CLOSED LIGHT | ILLUMINATED | BOTH | |
| SPAR VALVE CLOSED LIGHT | ILLUMINATED | BOTH | |
| FILTER BYPASS LIGHT | EXTINGUISHED | BOTH | |
| FUEL CROSSFEED SELECTOR | CLOSED | VALVE OPEN LIGHT EXTINGUISHED | |
| FUEL PUMPS | OFF | ALL | |
| CAB / UTIL POWER | ON | ||
| IFE / PASS SEAT POWER | ON | ||
| STANDBY POWER | GUARD CLOSED | ||
| GENERATOR DRIVE DISCONNECT | GUARD CLOSED | BOTH | |
| BUS TRANSFER | GUARD CLOSED | ||
| LAVATORY LIGHT | EXTINGUISHED | ||
| EQUIP COOLING - SUPPLY | NORMAL | ||
| EQUIP COOLING EXHAUST | NORMAL | ||
| LEFT & RIGHT WIPER | PARKED | ||
| ENGINE START | BOTH | ||
| WINDOWS HEAT TEST | PRESSED & TESTED OK | ||
| WINDOWS HEAT | ON | ||
| PROBE HEAT | OFF | ||
| WING ANTI ICE | OFF | ||
| ENG ANTI ICE | OFF | ||
| ENGINE HYDRAULIC PUMPS | ON | ||
| LEFT AFT FUEL PUMP | ON | OR FWD FUEL PUMP | |
| APU START | ON | ||
| APU GENERATORS | ON | BOTH | |
| DISCONNECT GROUND POWER | CHECKED | ||
| CABIN DIFFERENTIAL PRESSURE | ZERO | ||
| CABIN ALTITUDE | FIELD ELEVATION | ||
| RATE OF CABIN CLIMB | ZERO | ||
| AIR TEMPERATURE SOURCE SELECTO | AS REQUIRED | ||
| TRIM AIR | ON | ||
| TEMPERATURE SELECTORS | AS REQUIRED | ||
| RECIRCULATION FAN | AUTO | ||
| PACK | AUTO | ||
| ISOLATION VALVE | OPEN | ||
| ENGINE BLEED AIR | OFF | ||
| APU BLEED | ON | ||
| SET FLT ALT | CHECK | ||
| SET LANDING ALTITUDE | CHECK | ||
| PRESSURIZATION SELLECTOR | AUTO | ||
| WHEEL WELL LIGHT | AS REQUIRED | ||
| AUTO THROTTLE | ARM | ||
| FLIGHT DIRECTOR | ON | CAPTAIN & FO | |
| IAS / MACH SELECTOR | SET TO V2 | ||
| RUNWAY HEADING | SET | ||
| INITIAL ALTITUDE | SET | ||
| VNAV | ON | ||
| LNAV | ON | ||
| STABILIZER TRIM | SET | ||
| AUTOBRAKE SELECTOR | RTO | ||
| STANDBY ALTIMETER | SET | ||
| STANDBY RMI | VOR & ADF | ||
| MINIMUMS | RADIO / BARO | ||
| FLIGHT PATH VECTOR | AS REQUIRED | ||
| METERS | AS REQUIRED | ||
| ALTIMETER | SET | ||
| CTR SWITCH | AS REQUIRED | ||
| RANGE SELECTOR | AS REQUIRED | ||
| TRAFFIC | AS REQUIRED | ||
| MAP DISPLAY OPTION | AS REQUIRED | ||
| RADIOS SET | CHECK | ||
| TRANSPONDER CODE | SET | ||
| TA/RA | STBY | ||
| RUDDER AND AILERON TRIM | FREE & ZERO | ||
| STABILIZER TRIM | GUARD CLOSED |
| Item | Action | Comment | Status |
|---|---|---|---|
| TAXI BRIEFING | COMPLETED | ||
| DOORS | CLOSE & CHECK | ||
| CHIMES ONLY | ON | ||
| SEATBELT SIGN | ON |
| Item | Action | Comment | Status |
|---|---|---|---|
| ANTI COLLISION LIGHT | ON | ||
| FUEL PUMPS | ON | LEFT AND RIGHT | |
| CENTER FUEL PUMP | ON | IF IT CONTAINS FUEL | |
| OFF | IF NO FUEL | ||
| CALL ATC | COMPLETED | ||
| TA/RA | AS REQUIRED | ON FOR US AIRPORTS | |
| PARKING BRAKE | RELEASE | ||
| CHRONOMETER | START |
| Item | Action | Comment | Status |
|---|---|---|---|
| AIR CONDITIONING PACKS | OFF | ||
| ENGINE 2 START | GRD | N2 @ 25% - FUEL CUT OFF - LEVER TO IDLE | |
| ENGINE 1 START | GRD | N2 @ 25% - FUEL CUT OFF- LEVER TO IDLE | |
| ENGINE 1 & 2 GENERATORS | ON | ||
| ENGINE START | CONT | ||
| PARKING BRAKE | SET | ||
| ELECTRIC HYDRAULIC PUMPS | ON |
| Item | Action | Comment | Status |
|---|---|---|---|
| PROBE HEAT | ON | ||
| APU BLEED | OFF | ||
| AIR CONDITIONING PACKS | AUTO | ||
| ISOLATION VALVE | AUTO | ||
| ENGINE BLEED 1 & 2 | ON | ||
| PRESSURIZATION SELECTOR | COMPLETED | VERIFY AUTO | |
| APU | OFF | ||
| TAKE-OFF FLAPS SET & GREEN LIGHT | CHECK | ||
| TRIM FOR TAKE OFF | CHECK | ||
| MFD SET TO SYS | CHECK | ||
| FLIGHT CONTROLS | CHECK | ||
| TAXI LIGHTS | ON | ||
| RUNWAY TURNOFF LIGHTS | AS REQUIRED | ||
| CALL ATC | COMPLETED | ||
| COCKPIT WINDOWS | CLOSED & LOCKED | ||
| COCKPIT DOOR | CLOSED & LOCKED | ||
| ANTI ICE | OFF | TEMP > 10C° | |
| ON | TEMP < 10C° | ||
| PARKING BRAKES | RELEASED | ||
| AFTER MOVING - BRAKES CHECK | CHECK |
| Item | Action | Comment | Status |
|---|---|---|---|
| WING LIGHT | ON | FOR DEPARTURE ANNOUNCEMENT | |
| LANDING LIGHTS | ON | ||
| RUNWAY TURNOFF LIGHTS | AS REQUIRED | ||
| TAXI LIGHTS | OFF | ||
| POSITION LIGHTS | STROBE & STEADY | ||
| WEATHER RADAR | ON | ||
| TERRAIN RADAR | AS REQUIRED | ||
| TAKE-OFF BRIEFING | COMPLETED | ||
| REPORT READY FOR DEPARTURE | COMPLETED |
| Item | Action | Comment | Status |
|---|---|---|---|
| LANDING GEAR | UP & OFF | ||
| AUTOPILOT | ENGAGE | ABOVE 400FT | |
| AUTOBRAKE | OFF | ||
| FLAPS | RETRACTED |
| Item | Action | Comment | Status |
|---|---|---|---|
| ALTIMETER | STANDARD SET | ABOVE TRANSITION ALTITUDE | |
| PASSING 10,000FT | LANDING LIGHTS OFF | ||
| ENGINE START | OFF | ||
| SEATBELTS | OFF / AUTO |
| Item | Action | Comment | Status |
|---|---|---|---|
| OBTAIN LANDING INFORMATION FROM ATC / ATIS / METAR & NAVIGATIONAL CHARTS | |||
| RESET MCP ALT | SET | ||
| AUTOBRAKE | SET | ||
| V SPEED - FMC | SET | ||
| FORECAST TRANSITION FLIGHT LEVEL, ISA &QNH | SET | ||
| WINDS | SET | ||
| NAVAID FREQUENCIES | SET | NAV1 & 2 | |
| COURSE 1 & 2 | SET | ||
| LANDING RUNWAY MINIMUMS | SET | MDA/MDH | |
| ALTIMETER | SET | ||
| JUST BEFORE T/D, REPORT READY FOR DESCENT | COMPLETED | ||
| SEATBELTS | ON |
| Item | Action | Comment | Status |
|---|---|---|---|
| LANDING LIGHTS | ON | PASSING 10,000FT | |
| ENGINE START | CONTINUOUS | ||
| ALTIMETER | SET | PASSING TRANSITION ALTITUDE |
| Item | Action | Comment | Status |
|---|---|---|---|
| FLAPS | LANDING | ||
| SPEEDBRAKES | ARMED | ||
| LANDING GEAR | DOWN | 3 GREEN | |
| RUNWAY TURNOFF LIGHTS | AS REQUIRED | ||
| ANTI ICE | AS REQUIRED | ||
| REPORT ON THE LOCALIZER / FINALS | COMPLETED |
| Item | Action | Comment | Status |
|---|---|---|---|
| SPEEDBRAKES | DOWN | ||
| AUTOBRAKE | OFF | ||
| FLAPS | RETRACTED | ||
| REPORT RUNWAY VACATED | COMPLETED | ||
| OBTAIN TAXI INSTRUCTIONS | COMPLETED | ||
| WEATHER & TERRAIN RADAR | OFF | ||
| LANDING LIGHTS | OFF | ||
| TAXI & RUNWAY TURNOFF LIGHTS | OFF | ||
| TAXI LIGHTS | ON | ||
| APU | ON | ||
| ENGINE START | AUTO | ||
| POSITION LIGHTS | STEADY | ||
| PROBE HEAT | OFF | ||
| ANTI ICE | CHECK OFF | WING & ENGINE | |
| TRANSPONDER | AS REQUIRED | ON FOR US AIRPORTS |
| Item | Action | Comment | Status |
|---|---|---|---|
| TAXI & RUNWAY TURNOFF LIGHTS | OFF | ||
| PARKING BRAKE | SET | ||
| REPORT ON THE BLOCKS | COMPLETED | ||
| STOP THE CHRONOMETER 'TIMER' | STOP THE CLOCK | ||
| CHOCKS | ON | ||
| APU GENERATORS | ON | ||
| ENGINE BLEED 1 & 2 | OFF | ||
| ISOLATION VALVE | OPEN | ||
| APU BLEED | ON | ||
| ENGINE START LEVERS | CUT OFF | BOTH | |
| CHIMES & SEATBELT SIGNS | OFF | ||
| ANTI COLLISION LIGHT | OFF | ||
| LOGO LIGHTS | OFF | ||
| TERMINATE FLIGHT LEG | COMPLETED | ||
| CALL GROUND SERVICES | CALL GROUND SERVICES | ||
| OPEN DOORS | OPEN DOORS | ||
| FUEL PUMP | CHECKED | LEFT AFT OR FWD ON, ALL OTHERS OFF | |
| CAB / UTIL | OFF | ||
| IFE / PASS SEAT | OFF | ||
| HYDRAULIC PUMP ELECTRICAL | OFF | ||
| YAW DAMPER | OFF | ||
| RECIRC FAN | OFF | ||
| AIR CONDITIONING PACKS | OFF | ||
| CONNECT GROUND POWER | CONNECTED & ON | ||
| APU BLEED | OFF | ||
| APU | OFF | ||
| FUEL PUMP | CHECKED | ALL OFF |
| Item | Action | Comment | Status |
|---|---|---|---|
| WINDOW HEAT | OFF | ALL | |
| POSITION LIGHTS | OFF | ||
| EMERGENCY LIGHTS | OFF | ||
| STANDBY POWER | OFF | ||
| BATTERY | OFF |

