| Item | Action | Comment | Status |
|---|---|---|---|
| AIRCRAFT DOORS | OPEN | ||
| PARKING BRAKE | SET | ||
| LANDING GEAR HANDLE | DOWN | ||
| SPEEDBRAKE HANDLE | CHECK ZERO | ||
| THROTTLES | CUT OFF | ||
| BATTERY SWITCHES 1 & 2 | ON | ||
| EICAS SWITCH | ON | CHECK 24V THEN OFF LATER | |
| BATTERY VOLTS (ELEC PAGE) | CHECK 24 | ≥ 23.5V | |
| REFUEL | AS NEEDED | ||
| FUEL BALANCE | CHECK IMBALANCE <200 LBS | ||
| EICAS SWITCH | OFF | ||
| BATTERY SWITCHES 1 & 2 | OFF | ||
| STANDBY POWER | TEST | ||
| PASSENGERS & CARGO | BOARDED & CHECK |
| Item | Action | Comment | Status |
|---|---|---|---|
| BATTERY SWITCHES 1 & 2 | ON | ||
| EXTERNAL POWER IF AVAILABLE | ON | ||
| LEFT & RIGHT GENERATORS | UP | ||
| EICAS SWITCH | ON | ||
| AVIONICS SWITCH | ON | ||
| FUEL BOOST | BOTH NORM | ||
| FADEC LEFT SWITCH | RESET & NORMAL | ||
| FADEC RIGHT SWITCH | RESET & NORMAL | ||
| IGNITION SWITCHES | CHECK NORM | ||
| STANDBY POWER | ON | ||
| CENTER WING TRANSFER | BOTH NORM | ||
| EMERGENCY EXIT LIGHTS | ON (RED) → ARM | ||
| INSTRUMENT LIGHTS (FLOOD/EL/LH/CTR) | SET AS NEEDED | ||
| PASSENGER OXYGEN | AUTO | ||
| MASTER WARNING | RESET | ||
| MASTER CAUTION | RESET | ||
| WINDSHIELD HEATER LH & RH | ON | ||
| AUX PUMP A | ON → OFF | CYCLE WITH PARKING BRAKE CHECK | |
| PARKING BRAKE | OFF → ON | ||
| SEAT BELT LIGHTS | UP | ||
| RECOGNITION LIGHT | ON | ||
| NAVIGATION LIGHT | ON | ||
| TAIL FLOOD LIGHT | ON | ||
| ENGINE BLEED AIR | BOTH HP/LP | ||
| RIGHTHAND PANEL LIGHTS | SET | ||
| APU MASTER | ON | ||
| APU TEST BUTTON | CHECK | ||
| APU START | HOLD TILL START | APU N1 > 10 THEN ~100% | |
| APU GENERATOR | ON | ||
| APU BLEED AIR | MAX COOL | ||
| CABIN AND COCKPIT PACKS | ON |
| Item | Action | Comment | Status |
|---|---|---|---|
| FMC | SETUP | ||
| AIRCRAFT DOORS | CLOSED | ||
| EXTERNAL POWER | DISCONNECTED | ||
| ROTARY TEST | ROTATE TO ALL POSITIONS | ||
| AUX PUMP A | OFF | ||
| FLAPS & SLATS | RETRACT | ||
| PFD SOURCE SELECTION | SELECT FMS OR NAV | ||
| LATERAL NAVIGATION MODE | NAV | ||
| VERTICAL NAVIGATION MODE | FLC | ||
| FLIGHT LEVEL CHANGE AIRSPEED | 180 KIAS | ||
| YAW DAMPER | ON | ||
| MACH TRIM | ON | ||
| TRANSPONDER FREQUENCY | SET | ||
| TRANSPONDER MODE | STANDBY | ||
| HEADING | SET TO RUNWAY | ||
| ALTITUDE SELECT | SET TO CLEARED ALT | ||
| ALTIMETER BARO | SET LOCAL QNH |
| Item | Action | Comment | Status |
|---|---|---|---|
| GND REC/ANTI-COLL LIGHTS | ON | ||
| CABIN AND COCKPIT PACKS | OFF | ||
| ENGINE START RH BUTTON | PRESS | WAIT N2 > 10% | |
| RIGHT POWER LEVER | IDLE | AT N2 > 60% | |
| ENGINE START LH BUTTON | PRESS | WAIT N2 > 10% | |
| LEFT POWER LEVER | IDLE | AT N2 > 60% | |
| EICAS FUEL PAGE | CHECK FLOW | > 500 PPH | |
| EICAS HYD PAGE | CHECK PSI | > 3000 | |
| ENGINE BLEED AIR | BOTH LP | ||
| CABIN AND COCKPIT PACKS | ON |
| Item | Action | Comment | Status |
|---|---|---|---|
| PRESSURIZATION SWITCHES | ALL THREE NORM | ||
| PRESSURIZATION ALTITUDE | SET | ||
| PITOT STATIC SWITCHES | BOTH UP | ||
| FLAPS 5 OR 15 | SET | ||
| PITCH TRIM | SET GREEN | ||
| RUDDER & AILERON TRIM | CHECK NEUTRAL | ||
| FLIGHT CONTROLS | FREE MOVEMENT | YOKE ROLL/PITCH & RUDDER | |
| SPEEDBRAKE HANDLE | CHECK MOVEMENT THEN ZERO | ||
| TAXI LIGHT | ON |
| Item | Action | Comment | Status |
|---|---|---|---|
| GND REC/ANTI-COLL LIGHTS | UP | ||
| LANDING LIGHTS | ON | ||
| TAXI LIGHT | OFF | ||
| TRANSPONDER | ALT | ||
| PARKING BRAKE | RELEASED | ||
| PEDAL BRAKES | FULL PRESS | FOR SPOOL-UP |
| Item | Action | Comment | Status |
|---|---|---|---|
| THROTTLE LEVER | SET 40% N1 THEN MAX T/O | ||
| BOTH ENGINES SIMULTANEOUS | CHECK | N1 WITHIN 1% | |
| PEDAL BRAKES | RELEASE | ||
| AT VR SPEED | ROTATE |
| Item | Action | Comment | Status |
|---|---|---|---|
| POSITIVE RATE | CLIMB | ||
| LANDING GEAR | UP | ||
| ABOVE 1000 FT AGL | AUTOPILOT ENGAGE | ||
| VERTICAL NAVIGATION MODE | FLC OR VNAV | ||
| FLAPS & SLATS | UP AS REQUIRED | ||
| THROTTLE LEVER | CLB POSITION | ||
| CABIN PRESSURIZATION | CHECK POSITIVE FPM | ||
| ALTIMETER BARO | STD AT TRANS ALT | ||
| LANDING LIGHTS | OFF | PASSING FL100 | |
| SEAT BELTS | OFF | PASSING FL100 |
| Item | Action | Comment | Status |
|---|---|---|---|
| BANK | AS REQUIRED | ||
| THROTTLE LEVER | CRUISE POSITION |
| Item | Action | Comment | Status |
|---|---|---|---|
| ALTITUDE KNOB | SET TO CLEARED ALT | ||
| VERTICAL MODE | SET VNAV / FLC / VS | ||
| BELOW 18000 FT | ENG SYNC OFF | ||
| BANK | AS REQUIRED | BANK MODE OFF | |
| LANDING LIGHTS | ON | PASSING FL100 | |
| SEAT BELTS | ON | PASSING FL100 | |
| ALTIMETER BARO | SET LOCAL QNH | ||
| RA/BARO MINIMUMS | SET |
| Item | Action | Comment | Status |
|---|---|---|---|
| SPEED | < 250 KIAS | ||
| SLATS & FLAPS | FLAPS 5 | ||
| AUTOPILOT APPROACH MODE | ARM | ||
| SPEED | < 210 KIAS | ||
| FLAPS | FLAPS 15 | ||
| LANDING GEAR | DOWN (3 GREEN) | ||
| MAINTAIN | VAPP | ||
| AGL | < 500 FT | AP & YD DISCONNECT | |
| THROTTLE LEVER | IDLE | ||
| REVERSE THRUST | IF NECESSARY | OFF < 50 KIAS |
| Item | Action | Comment | Status |
|---|---|---|---|
| PITOT STATIC HEAT | BOTH OFF | ||
| GND REC/ANTI-COLL LIGHTS | GND REC | ||
| TRANSPONDER MODE | STANDBY | ||
| TAXI LIGHT | ON | ||
| LANDING LIGHTS | OFF | ||
| SPEEDBRAKES | RETRACTED | ||
| FLAPS | UP |
| Item | Action | Comment | Status |
|---|---|---|---|
| TAXI LIGHT | OFF | ||
| PARKING BRAKE | SET | ||
| THROTTLES | CUT OFF | ||
| GND REC/ANTI-COLL LIGHTS | OFF | ||
| AIRCRAFT DOORS | OPEN | ||
| SEAT BELTS | OFF | ||
| APU BLEED AIR | OFF | ||
| APU GENERATOR | OFF | ||
| APU START | HOLD DOWN | APU RPM ZERO | |
| APU MASTER | OFF | ||
| ENGINE BLEED AIR | BOTH OFF | ||
| CABIN AND COCKPIT PACKS | OFF | ||
| RECOGNITION LIGHT | OFF | ||
| NAVIGATION LIGHT | OFF | ||
| TAIL FLOOD LIGHT | OFF | ||
| WINDSHIELD HEAT LH & RH | OFF | ||
| PASSENGER OXYGEN | OFF | ||
| EMERGENCY EXIT LIGHTS | OFF | ||
| CENTER WING TRANSFER | BOTH OFF | ||
| FUEL BOOST | BOTH OFF | ||
| STANDBY POWER | OFF | ||
| AVIONICS SWITCH | OFF | ||
| EICAS SWITCH | OFF | ||
| GENERATORS 1 & 2 | OFF | ||
| BATTERY SWITCHES | BOTH OFF |

