| Item | Action | Comment | Status |
|---|---|---|---|
| BATTERY | ON | ||
| EXTERNAL POWER | CONNECT | ||
| L/R EXTERNAL POWER | ON | ||
| FUEL PUMP | ON | ||
| APU MASTER | START | ||
| APU POWER LIGHT | CHECK | ||
| L/R APU BUS | ON | ||
| CARGO DOORS | AS NEEDED |
| Item | Action | Comment | Status |
|---|---|---|---|
| APU AIR | ON | ||
| GALLEY | ON | ||
| EMERGENCY LIGHTS | ARMED | ||
| NO SMOKING | ON | ||
| METER SELECT HEAT | CAPT | ||
| WINDSHIELD ANTI ICE | AS REQUIRED | ||
| ENGINE L & R ANTI ICE | OFF | ||
| STALL TEST | TEST | ||
| FIRE LEVER LOOP TEST | TEST | ||
| YAW DAMPER | ON | ||
| FILE FLIGHT PLAN | FILE | ||
| CKPT & CABIN TEMP | AS DESIRED | ||
| AIR CONDITION SUPPLY | AUTO | ||
| ANNUN/DIGITAL LT TEST | TEST | ||
| F/D SWITCHES | ON | ||
| SPD | MATCH | SET (V2) | ||
| HDG | SET (RWY HDG) | ||
| BANK ANGLE LIMITER | SET | ||
| ALT | SET (SID MEA/MOCA, ATC) | ||
| VHF NAVS | SET | ||
| POS/STROBE | ON | ||
| ALTIMETER | SET |
| Item | Action | Comment | Status |
|---|---|---|---|
| DOORS/HATCHES | CLOSED | ||
| GATE | REMOVED | ||
| FUEL LEVERS | OFF | ||
| VHF COMMS | SET | ||
| TRANSPONDER MODE | SET | ||
| X-FEED VALVES L & R | OPEN | ||
| FMS | SET | ||
| HYD PUMPS | ON | ||
| GPU | DISCONNECT |
| Item | Action | Comment | Status |
|---|---|---|---|
| X-FEED VALVES L/R | VERIFY OPEN | ||
| PUSH CLEARANCE | OBTAINED | ||
| ANTI COLLISION | ON | ||
| INITIATE PUSHBACK | START | ||
| TRANSPONDER CODE | SET | ||
| FWD & AFT PUMPS | ON | ||
| IGNITION SELECTOR | START | ||
| AIR CONDITION SUPPLY | OFF | ||
| PSI PRESS | POSITIVE | ||
| ENG START | ON | ||
| FUEL LEVER | ON |
| Item | Action | Comment | Status |
|---|---|---|---|
| IGNITION SELECTOR | OFF | ||
| AIR CONDITIONING SUPPLY | AUTO | ||
| ENGINE L & R PROTECTION | AS NEEDED | ||
| FUEL HEAT | AS NEEDED | ||
| FLAPS | SET | ||
| AUTO BRAKE | SET TO | ||
| SPEED BRAKE | ARMED | ||
| FLIGHT CONTROLS | CHECK | ||
| NOSE LIGHTS | ON |
| Item | Action | Comment | Status |
|---|---|---|---|
| WARN LIGHTS | CHECK | ||
| FASTEN SEATBELTS | ON | ||
| LANDING LIGHTS | ON | ||
| POS/STROBE | BOTH | ||
| ANNUNCIATOR PANEL | CHECK | ||
| TAKEOFF BRIEFING | COMPLETED | ||
| TAKEOFF WARNING (TEST) | CHECK | ||
| APU | OFF | ||
| APU AIR | OFF | ||
| X-FEED VALVES L/R | CHECK ON | ||
| IGNITION SELECTOR | SELECT | ||
| EXTERIOR LIGHTS | SET | ||
| FLAPS | SET (15°/20°) |
| Item | Action | Comment | Status |
|---|---|---|---|
| TAKEOFF THRUST | SET | ||
| AUTO THROT | SET TO AUTO | ||
| 80KTS | CROSSCHECK | ||
| V1 | ROTATE | ||
| POSITIVE CLIMB | GEAR UP | ||
| ADJUST PITCH | BEST RATE OF CLIMB |
| Item | Action | Comment | Status |
|---|---|---|---|
| AT / ABOVE 400 AFE | SEL ROLL | ||
| AT / ABOVE 1,000 | LOWER NOSE 10° | ||
| A/P ENGAGE | AUTOPILOT A | ||
| AUTO THOT | ON | ||
| AT / ABOVE 1,000 FT. | ACCELERATE | ||
| FLAPS | RETRACT | ||
| IGNITION SELECTOR | OFF | ||
| AUTO BRAKE | OFF | ||
| AUX & TRANS HYD PUMPS | OFF |
| Item | Action | Comment | Status |
|---|---|---|---|
| AT 10,000 MSL | 310 KIAS | ||
| SEATBELTS | AUTO OR OFF | ||
| LANDING, RWY TURNOFF, WING | OFF | ||
| TRANS ALT | SET 29.92 | ||
| CENTER TANKS | OFF WHEN EMPTY | ||
| BANK ANGLE LIMITER | 15° | ||
| RADAR | CHECK |
| Item | Action | Comment | Status |
|---|---|---|---|
| APPROACH BRIEFING | START | ||
| SEAT BELTS | ON | ||
| ALT TRANS | SET LOCAL | ||
| AUX & TRANS HYD PUMPS | ON | ||
| WINDSHIELD ANTI FOG | AS REQUIRED | ||
| COMMS & NAVS | SET | BEFORE FL100 | |
| ILS TUNED | CHECK | ||
| ILS | ARMED |
| Item | Action | Comment | Status |
|---|---|---|---|
| NO SMOKING | RECYCLE TO ON | ||
| SLOW AIRCRAFT | AS NEEDED | ||
| SPEED BRAKE | RET | ||
| FLAPS | AS NEEDED | ||
| SPEED | APPROACH SPEED | ON LOCALIZER INTERCEPT COURSE | |
| ILS TUNED | CHECK | ||
| LOC & GS | CHECK | ||
| ILS | ARMED | ||
| BANK LIMITER | 15° | ||
| IGNITION SELECTOR | SELECT | ||
| SPEED BRAKE | ARM | ||
| AUTO BRAKE | MED OR MAX |
| Item | Action | Comment | Status |
|---|---|---|---|
| FLAPS | 0° | ||
| SPEED BRAKE | SET TO RET | ||
| TRANSPONDER | ALT OFF | ||
| APU | START | ||
| APU AIR | ON | ||
| AUTO BRAKE | OFF | ||
| WEATHER RADAR | OFF | ||
| EXTERIOR LIGHTS | SET | ||
| NOSE LIGHTS | ON | ||
| TAXI CLEARANCE | OBTAINED |
| Item | Action | Comment | Status |
|---|---|---|---|
| NOSE LIGHTS | OFF | ||
| SEAT BELTS | OFF | ||
| AUX & TRANS HYD PUMPS | OFF | ||
| APU | RUN | ||
| FUEL | OFF | ||
| ANTI COLLISION | OFF | ||
| FUEL TANK FWD & AFT PUMPS | ON/OFF | ||
| WINDSHIELD ANTI ICE | OFF | ||
| ENGINE L/R ANTI-ICE | OFF | ||
| METER SEL SWITCH | OFF | ||
| AIRFOIL ANTI-ICE | OFF | ||
| F/D | OFF | ||
| TRANSPONDER MODE SELECTOR | STBY | ||
| PARKING BRAKE | OFF | ||
| SHUTDOWN | COMPLETE | ||
| APU AIR | OFF | ||
| AIR CONDITIONING SUPPLY | OFF | ||
| GALLY | OFF | ||
| EMERGENCY LIGHTS | OFF | ||
| PENU X-FEED VALVES L/R | CLOSED | ||
| APU | OFF | ||
| BAT | OFF |

