| Item | Action | Comment | Status |
|---|---|---|---|
| PARKING BRAKE | SET | ||
| CIRCUIT BREAKERS | IN | ||
| RADIOS | OFF | ||
| COWL FLAPS | OPEN | ||
| ALTERNATE AIR | OFF | ||
| ALTERNATORS | ON |
| Item | Action | Comment | Status |
|---|---|---|---|
| FUEL SELECTOR | ON | ||
| MIXTURES | FULL RICH | ||
| THROTTLE | FULL FWD | ||
| PROP CONTROL | FULL FWD | ||
| MASTER SWITCH | ON | ||
| MAGNETOS | ON | ||
| AUX FUEL PUMP | OFF | ||
| PRIMER | ON | ||
| THROTTLE | CLOSED | ||
| STARTER | ENGAGE | ||
| AT 500 RPM | RELEASE | ||
| THROTTLE | SET | 1000 RPM | |
| OIL PRESSURE | CHECK | ||
| ALTERNATORS | CHECK | ||
| GYRO PRESSURE | CHECK |
| Item | Action | Comment | Status |
|---|---|---|---|
| CROSSFEED | SET & CHECK | ||
| BRAKES | CHECK | ||
| INSTRUMENTS | CHECK | ||
| HEATER & DEFROSTER | CHECK | ||
| FUEL SELECTOR | ON | ||
| AUTOPILOT | OFF |
| Item | Action | Comment | Status |
|---|---|---|---|
| PARKING BRAKE | ON | ||
| MIXTURES CONTROLS | FWD | ||
| PROP CONTROLS | FWD | ||
| THROTTLE CONTROLS | SET | 1000 RPM | |
| MANIFOLD PRESS LINES | DRAIN | ||
| PROP CONTROLS FEATHERING | CHECK | 300 RPM MAX. DROP | |
| THROTTLE CONTROLS | SET | 1900 RPM | |
| PROP CONTROLS | CHECK GOVERNORS | ||
| ALTERNATE AIR | ON THEN OFF | ||
| MAGNETOS | CHECK | 150 RPM MAX. DROP / 50 RPM MAX. DIFF | |
| ALTERNATOR OUTPUT | CHECK | ||
| GYRO PRESSURE GAUGE | CHECK | 4.5 TO 5.2 IN. HG | |
| THROTTLES | SET | 800 – 1000 RPM | |
| FUEL SELECTOR | ON | ||
| ALTERNATORS | ON | ||
| ENGINE GAUGES | IN THE GREEN | ||
| ANNUNCIATOR PANEL | PRESS TO TEST | ||
| ALTIMETER | SET | ||
| ATTITUDE INDICATOR | SET | ||
| DIRECTIONAL GYRO | SET | ||
| CLOCK | SET | ||
| MIXTURES | SET | ||
| PROPELLERS | FWD POSITION | ||
| QUADRANT FRICTION | ADJUSTED | ||
| ALTERNATE AIR | OFF | ||
| COWL FLAPS | SET | ||
| SEAT BACKS | ERECT | ||
| WING FLAPS | SET | ||
| TRIM | SET | ||
| SEAT BELT AND HARNESS | FASTEN / ADJUST | ||
| EMPTY SEATS | BELTS FASTENED | ||
| CONTROLS | FREE FULL TRAVEL | ||
| DOORS | LATCHED | ||
| AUXILIARY FUEL PUMPS | OFF | ||
| PITOT HEAT | AS REQUIRED |
| Item | Action | Comment | Status |
|---|---|---|---|
| FLAPS | UP | 25° IF SHORT RWY | |
| ACCELERATE TO 66 TO 71 KIAS | |||
| CONTROL WHEEL | EASE BACK UP | ROTATE TO CLIMB, ATTITUDE | |
| AFTER BREAKING GROUND | ACCELERATE TO BEST RATE OF CLIMB SPEED OF 89 KIAS | ||
| GEAR | UP |
| Item | Action | Comment | Status |
|---|---|---|---|
| MIXTURE | FULL RICH | ||
| PROP SPEED | 2575 RPM | ||
| MANIFOLD PRESSURE | DO NOT EXCEED | 40 IN. HG. | |
| BEST ANGLE | 76 KTS | ||
| BEST RATE | 89 KTS | ||
| COWL FLAPS | AS REQUIRED |
| Item | Action | Comment | Status |
|---|---|---|---|
| MIXTURE | FULL RICH | ||
| PROP SPEED | 2450 RPM. | ||
| ALTIMETER | SET | ||
| CLIMB SPEED | 102 KTS | ||
| COWL FLAPS | AS REQUIRED |
| Item | Action | Comment | Status |
|---|---|---|---|
| POWER | SET | ||
| COWL FLAPS | AS REQUIRED | ||
| MIXTURE | ADJUST | ||
| ENGINE GAUGES | MONITOR |
| Item | Action | Comment | Status |
|---|---|---|---|
| MIXTURES | ENRICH WITH DESCENT | ||
| THROTTLES | CRUISE SETTING | ||
| COWL FLAPS | CLOSED |
| Item | Action | Comment | Status |
|---|---|---|---|
| GEAR WARNING HORN | CHECK | ||
| AIRSPEED | 98 KTS | ON DOWNWING LEG | |
| SEAT BELTS AND HARNESS | FASTEN | ||
| FUEL SELECTORS | ON | ||
| COWL FLAPS | AS REQUIRED | ||
| AUXILIARY FUEL PUMPS | OFF | ||
| MIXTURE CONTROLS | SET | ||
| PROPELLERS | 2250 RPM | ||
| LANDING GEAR | DOWN | 129 KTS MAX | |
| FLAPS | SET AS REQUIRED | ||
| AIRSPEED | 97 KTS ON BASE LEG | 87 KTS ON FINAL | |
| ON CLOSE FINAL: POWER | REDUCED | ||
| ON CLOSE FINAL: PROP CONTROLS | FULL FORWARD |
| Item | Action | Comment | Status |
|---|---|---|---|
| FLAPS | RETRACT | ||
| GEAR | UP | ||
| COWL FLAPS | ADJUST |
| Item | Action | Comment | Status |
|---|---|---|---|
| FLAPS | RETRACT | ||
| COWL FLAPS | FULLY OPEN | ||
| ALTERNATE AIR | OFF |
| Item | Action | Comment | Status |
|---|---|---|---|
| HEATER | FAN 2 MIN | THEN OFF | |
| RADIO AND ELECTRICAL EQUIPMENT | OFF | ||
| MIXTURE CONTROLS | IDLE CUT-OFF | ||
| MAGNETO SWITCHES | OFF | ||
| MASTER SWITCH | OFF | ||
| PARKING BRAKE | SET ON |

